Budapest 2024
2024
Semifinal Central-South
July 12, 2024
1 | NED | 0 | 0 | 0 | Q
- Ruben Romp | ESI Toulouse | 0 | 0
- Lars Kersten | Chuck Marienshof Z | 0 | 0
- Mans Thijssen | Joviality | (0) | 0
- Henk Frederiks | Impian D | 0 | (0)
2 | GER | 1 | 0 | 1 | Q
- Philip Rüping | Baloutaire PS | 0 | 0
- Max Haunhorst | Jack v't Plutoniahof | 1 | (4)
- Michael Viehweg | Contario | (2) | 0
- Jörne Sprehe | Hickstead White | 0 | 0
3 | HUN | 1 | 0 | 1 | x
- Péter Szuhai | Casino Royal Z | 0 | 0
- András Jun. Kövy | Egano van 't Wingerdhof Z | (1) | 0
- Ferenc Szentirmai | Quandro Blue PS | 1 | (4)
- Vince Jarmy | JB Koronaor | 0 | 0
4 | AUT | 0 | 4 | 4 | Q
- Katharina Rhomberg | Colestus Cambridge | (1) | 0
- Christoph Obernauer | Kleons Renegade | 0 | 4
- Max Kühner | EIC Quantum Robin V | 0 | (4)
- Gerfried Puck | Equitron Ornaat V | 0 | 0
5 | ITA | 1 | 4 | 5 | Q
- Piergiorgio Bucci | Hantano | 0 | 4
- Luca Marziani | Lightning | (5) | (EL)
- Alberto Zorzi | Cortez van't Klein Asdonk Z | 1 | 0
- Bruno Chimirri | Je Suis Godot d'Acheronte | 0 | 0
6 | SVK | 6 | 1 | 7 | Q
- Dominika Gaalova | Senjor Catello | 4 | 0
- David Horvath | U2 Westleven Z | 1 | 0
- Bronislav Chudyba | Statis Conti | 1 | (4)
- Radovan Sillo | Quadrosson ASK | (4) | 1
7 | SUI | 4 | 4 | 8 | x
- Dominik Fuhrer | Ghost | 0 | 4
- Eva Gautschi | Christiane K | (4) | (4)
- Adrian Schmid | Chicharito 11 | 0 | 0
- Bryan Balsiger | PSG Starlight | 4 | 0
8 | UKR | 5 | 8 | 13 | x
- Alisa Danilova | Cossinelle | 0 | 8
- Rostyslav Dementiev | Artist | 1 | 0
- Anastasia Bondarieva | Calder | (8) | (DNS)
- Mykola Pylypeiko | Karat | 4 | 0
9 | CZE | 13 | 9 | 22 | x
- Nikola Bielikova | Carison | 6 | 5
- Anna Kellnerová | Hurricane D.D. | (7) | (10)
- Linda Portychova | Lara | 4 | 0
- Sara Vingralkova | Naila v't Merelsnest | 3 | 4
10 | GRE | 14 | 17 | 31 | x
- Angelos Touloupis | Kannandillo | 0 | 4
- Ilias Baliousis | Casper d'Argouges | 8 | (EL)
- Aikaterini Laskaridis | Catoki's Cornet | (11) | 5
- Alexandros Fourlis | Idefix del Laghetto | 6 | 8
11 | SLO | 22 | 27 | 49 | x
- Lidija Grum | Ultra Unica | (15) | 14
- Urh Bauman | Butterfly Effect | 14 | (DNS)
- Gaj Riossa | Manglar LS la Silla | 4 | 1
- Andrej Pavlovic | Peach van het Bruggenveld | 4 | 12
PDFDeauville 2024
2024
Semifinal North-West
June 21, 2024
1 | ESP | 0 | 0 | 0 | Q
- Mariano Martinez Bastida | Belano vd Wijnhoeve Z | 0 | 0
- Imma Roquet Autonell | Icenta del Maset | (4) | 0
- Iván Serrano Sáez | Rain Man | 0 | 0
- Sergio Alvarez Moya | Puma HS | 0 | (4)
2 | GBR | 4 | 0 | 4 | Q
- Mark Edwards | Dillinger NE | 4 | (4)
- Jodie Hall McAteer | Hardessa | 0 | 0
- Adrian Whiteway | Chacco Volo | (4) | 0
- Robert Murphy | Kannem J.A. Z | 0 | 0
3 | IRL | 5 | 0 | 5 | Q
- Jenny Rankin | Ibiza | (8) | 0
- Tom Wachman | Berlux Z | 1 | 0
- Max Wachman | Kilkenny | 0 | (4)
- Jessica Burke | Express Trend | 4 | 0
4 | SWE | 4 | 12 | 16 | Q
- Erika Lickhammer- Van Helmond | I. Comme Tessa VHL | 0 | (4)
- Erica Swartz Ryan | Cavicii Z | (8) | 4
- Irma Karlsson | Chacconu | 0 | 4
- Marcus Westergren | Fellaini de Liebri Z | 4 | 4
5 | DEN | 8 | 8 | 16 | Q
- Mathias Nørheden Johansen | Montverdi | (4) | 0
- Caroline Rehoff Pedersen | Doolys | 4 | 8
- Laura Baaring Kjaergaard | Tender Guy Z | 4 | (8)
- Zascha Nygaard Lill | Primavera | 0 | 0
6 | FRA | 4 | 12 | 16 | x
- Megane Moissonnier | Bracadabra | 0 | 8
- Robin Lesqueren | FBI d'Ellipse | (8) | (EL)
- Nicolas Layec | Bulgarie d'Engandou | 0 | 0
- Cedric Hurel | Fantasio Floreval Z | 4 | 4
7 | POL | 16 | 0 | 16 | Q
- Adam Grzegorzewski | Issem | 0 | 0
- Marek Waclawik | Kathmandau | 4 | 0
- Michal Kazmierczak | Kalahari Rock | (28) | (6)
- Andrzej Oplatek | Zero K | 12 | 0
8 | BEL | 14 | 8 | 22 | x
- Thibeau Spits | King van Essene | 8 | (8)
- Yves Vanderhasselt | Merald van 't Zorgvliet | 2 | 4
- Frederic Vernaet | Orak d'Hamwyck | 4 | 0
- Pieter Clemens | Navajo van de Padenborre | (8) | 4
9 | NOR | 8 | 16 | 24 | x
- Pål Flam | Omonza D C | (8) | 0
- Therese Soehol Henriksen | Santos Z | 0 | 12
- Simon Rahbek Yde | Grande | 4 | (16)
- Geir Gulliksen | VDL Groep Quatro | 4 | 4
10 | FIN | 4 | 21 | 25 | x
- Annina Nordström | Fuzhou | 0 | 4
- Petra Heikkinen | Oechie-K | 4 | 9
- Aura Vasama | Canto Bruno | 0 | 8
PDFŠamorín 2024
2024
Regional Qualifier · Region Central
June 14, 2024
1 | MEX | 0 | 0 | 0 | | 0 (35.47)
- Nicolas Pizarro | Chacco's Airman PS | 0 | (8)
- Ernesto Canseco | Haraminka P | 0 | 0 | 0 (35.47)
- Jose Antonio Chedraui Prom | Mighty Mouse | (8) | 0
- Jose Antonio Chedraui Eguia | Con-Cor | 0 | 0
2 | SVK | 0 | 0 | 0 | x | 0 (36.22)
- Dominika Gaalova | Kriek | 0 | (4)
- David Horvath | U2 Westleven Z | (6) | 0
- Bronislav Chudyba | Statis Conti | 0 | 0 | 0 (36.22)
- Radovan Sillo | Quadrosson ASK | 0 | 0
3 | ITA | 0 | 0 | 0 | | 4 (37.54)
- Omar Bonomelli | Chippendel de la Tour | (4) | 0
- Angelica Canonici | Vertigo Z | 0 | 0
- Riccardo Pisani | Oliver van 't Heike | 0 | (4)
- Giacomo Bassi | Cape Cod | 0 | 0 | 4 (37.54)
4 | GER | 4 | 4 | 8 | x
- Michael Viehweg | Contario | 0 | 0
- Philip Rüping | Casallco | 0 | 0
- Marie Ligges | Ballerina NRW | 4 | (8)
- Pia Reich | PB Loewenherz | (8) | 4
5 | HUN | 5 | 4 | 9 | x
- Péter Szuhai | Casino Royal Z | 0 | 0
- Tamás Dömse | Conquistador | (34) | (4)
- Ferenc Szentirmai | Quandro Blue PS | 5 | 4
- Vince Jarmy | JB Koronaor | 0 | 0
6 | NED | 8 | 4 | 12 | x
- Iris Michels | Bugano de l'Abbaye | 4 | 4
- Mans Thijssen | Joviality | (4) | 0
- Mel Thijssen | Imodo | 0 | 0
- Michael Greeve | Foxpit Grim | 4 | (4)
7 | AUT | 15 | 0 | 15 | x
- Fritz Kogelnig Jun. | BG Conquisto | 7 | 0
- Lena Binder | Celina 211 | (8) | (4)
- Christian Rhomberg | Dianca Z | 8 | 0
- Markus Saurugg | Obora's Crunchy Nut | 0 | 0
8 | SUI | 4 | 12 | 16 | x
- Gilles Muller | Giavanna CB | (4) | (8)
- Dominik Fuhrer | Ghost | 0 | 4
- Jean-Maurice Brahier | Caracoles | 4 | 4
- Adrian Schmid | Chicharito 11 | 0 | 4
9 | DEN | 0 | 16 | 16 |
- Laura Baaring Kjaergaard | Tender Guy Z | 0 | 4
- Nicolas Pedersen | Tailormade Diarado's Geisha | 0 | 12
- Mathias Norheden Johansen | Casino In | 0 | 0
10 | CZE | 17 | 5 | 22 | x
- Nikola Bielikova | Carison | 9 | 4
- Anna Kellnerova | Ofaline v/h Haneweehof | 4 | 0
- Miloslav Prihoda Jr | Ibiza D | (10) | (12)
- Ales Opatrny | Kapsones W. | 4 | 1
11 | SLO | 13 | 17 | 30 | x
- Urh Bauman | Butterfly Effect | 0 | 4
- Andraž Cijan Brkic | Quinton 17 | 9 | 8
- Nina Jovovic | Novara van de Looise Heide | (12) | 5
- Andrej Pavlovic | Peach van het Bruggenveld | 4 | (16)
12 | ROU | 40 | 35 | 75 |
- Gyula Zarug | Cold Blue Boy | 14 | 9
- Daniel Ionut Bucur | Quasar | (17) | (RT)
- Stefania Stoicaschumann | DK No Limit | 15 | 20
- Luca Ruxandariu | Django de Hus | 11 | 6
13 | TUR | 21 | EL | EL |
- Derin Demirsoy | O-Kannarock | 12 | 16
- Necmi Eren | Chin It | 5 | 8
- Efe Siyahi | Niko | (EL) | (WD)
- Hasan Senturk | Carlchen 94 | 4 | EL
PDFDrammen 2024
2024
Regional Qualifier · Region North
June 7, 2024
1 | POL | 0 | 4 | 4 | x | 0 (43.62)
- Przemyslaw Konopacki | Pure Pasion From Second Life Z | 0 | (25)
- Msciwoj Kiecon | Cicero | 0 | 4
- Michal Tyszko | Colinero | (0) | 0
- Marek Waclawik | Kathmandau | 0 | 0 | 0 (43.62)
2 | NOR | 0 | 4 | 4 | x | 8 (43.85)
- Pal Flam | Omonza D C | 0 | (8)
- Therese Soehol Henriksen | Santos Z | 0 | 0
- Ingrid Gjelsten | VDL Edgar M | 0 | 4
- Oda Charlotte Lyngvaer | Carabella vd Neyen Z | (WD) | 0 | 8 (43.85)
3 | SWE | 4 | 8 | 12 | x
- Erika Lickhammer-van Helmond | I. Comme Tessa VHL | (4) | (4)
- Ottilia Lundgren | Comeonconrad | 0 | 0
- Hannah Akerblom | Chodec | 0 | 4
- Marcus Westergren | Fellaini de Liebri Z | 4 | 4
4 | BEL | 4 | 8 | 12 |
- Roy van Beek | Cavoiro - H Old | 0 | 4
- Thibaut Huyvaert | Sugar Girl | 4 | (16)
- Bertrand Genin | Elliot de Gineau | (8) | 0
- Emilie Conter | Portobella van de Fruitkorf | 0 | 4
5 | GBR | 4 | 12 | 16 |
- Simon Crippen | Handsome | 0 | 4
- Leo Lamb | Gmail | 0 | 8
- Faye Sutton | Spider | 4 | 0
- Phillip Miller | Don Royale | (4) | (8)
6 | IRL | 4 | 12 | 16 |
- Simon McCarthy | Gotcha | 4 | 4
- Emily Turkington | Cornet | (4) | (EL)
- Thomas Ryan | Jezebeau BC | 0 | 8
- Diarmuid Howley | Absolute du Mio | 0 | 0
7 | NED | 4 | 12 | 16 |
- Finn Boerekamp | Parfait vd Bisschop | 0 | 4
- Fleur Holleman | Faltic | 4 | (EL)
- Emma Bocken | Kadessa Z | (EL) | 4
- Mart IJland | Isla Ibiza | 0 | 4
8 | DEN | 8 | 8 | 16 | x
- Anne Kristine Truelsen | Quemoy KT | 0 | 4
- Christian Jansen | Stenvangs Daiquiri | 4 | (12)
- Torben Frandsen | Colina 70 | (4) | 4
- Emil Hallundbaek | Vincel | 4 | 0
9 | ITA | 4 | 26 | 30 |
- Michael Cristofoletti | Everest D.R. | (12) | (33)
- Camilla Bosio | Kindesth | 0 | 4
- Michol del Signore | Haily | 4 | 8
- Francesco Turturiello | Chicken George 3 | 0 | 14
10 | FIN | 20 | 12 | 32 | x
- Aura Vasama | Canto Bruno | 0 | 8
- Anni Hjerpe | Callboy | 4 | 4
- Pipsa Koski | Jumper | (19) | (EL)
- Petra Heikkinen | Oechie-K | 16 | 0
11 | MON | 24 | EL | EL |
- Inigo Lopez de la Osa Franco | Jade | 20 | 9
- Anastasia Nielsen | Tailormade Contou | 0 | WD
- Kristina Klebanova | Ironie des Prés Sauvages | 4 | WD
EL | LTU | EL | | EL | x
- Andrius Petrovas | Heesamar | 0 |
- Aistis Vitkauskas | Favour VG | EL |
- Matas Petraitis | Holle | WD |
PDFPeelbergen 2024
2024
Regional Qualifier · Region West
May 17, 2024
1 | NED | 0 | 0 | 0 | | 0 (32.05)
- Michael Greeve | Denver | 0 | 0 | 0 (32.05)
- Henk Frederiks | Impian D | 0 | 0
- Lars Kersten | Chuck Marienshof Z | (4) | (4)
- Mathijs van Asten | Sirocco | 0 | 0
2 | CAN | 0 | 0 | 0 | | 4 (36.37)
- Kara Chad | Play It Loud Z | (4) | 0
- Elizabeth Bates | Heartbeat W | 0 | 0
- Lea Rucker | Macarena 42 | 0 | 0
- Kyle Timm | Casino Calvin | 0 | (DNS) | 4 (36.37)
3 | IRL | 0 | 8 | 8 | x
- Richard Howley | Zodiak du Buisson Z | 0 | 4
- Jessica Burke | Express Trend | 0 | 0
- Michael G Duffy | Clitschko 17 | (0) | (4)
- Daniel Coyle | Incredible | 0 | 4
4 | ESP | 8 | 0 | 8 | x
- Imma Roquet Autonell | Icenta del Maset | (8) | 0
- Laura Roquet Puignero | Denis Z | 4 | 0
- Diego Ramos Maneiro | Encantado C'sg | 4 | 0
- Iván Serrano Sáez | Rain Man | 0 | (8)
5 | USA | 0 | 8 | 8 |
- Kelli Cruciotti Vanderveen | Gideon | 0 | 4
- Coco Fath | Aventador 5 | 0 | (8)
- Ansgar Holtgers Jr | Good Morning B | (12) | 4
- Michael Hughes | Kashmir van d'Oude Pastory | 0 | 0
6 | FRA | 4 | 4 | 8 | x
- Marie Demonte | Epona du Quesnoy | (4) | (4)
- Nicolas Layec | Bulgarie d'Engandou | 0 | 0
- Marc Dilasser | Make my Day Z du Gevres | 0 | 4
- Harold Boisset | T'obetty du Domaine | 4 | 0
7 | BEL | 4 | 4 | 8 | x
- Rik Hemeryck | Navarro van het Eelshof | 0 | 4
- Thibeau Spits | Impress-K van 't Kattenheye Z | 0 | 0
- Yves Vanderhasselt | Merald van 't Zorgvliet | 4 | (4)
- Pieter Clemens | Navajo van de Padenborre | (4) | 0
8 | GBR | 12 | 0 | 12 | x
- Harry Charles | Sherlock | 0 | 0
- Jennifer Billington | Flipper Darco Uk Z | (36) | (2)
- Claudia Moore | Hardesther | 12 | 0
- Robert Murphy | Kannem J.A. Z | 0 | 0
9 | AUS | 10 | 5 | 15 |
- Thomas McDermott | Cooley Gangster | (12) | 0
- Amelia Douglass | Quel Filou 16 | 6 | 1
- Gabrielle Chugg | PSS Levilensky | 0 | (12)
- Thaisa Erwin | High Star Hero | 4 | 4
10 | SWE | 12 | 4 | 16 |
- Petronella Andersson | Cassina Z | (10) | (8)
- Erika Lickhammer- Van Helmond | I'm A Dancer | 0 | 0
- Mathilda Bohlin | Domino van de Zuuthoeve | 8 | 0
- Jonna Ekberg | Calypso de Beaufour | 4 | 4
11 | NOR | 4 | 16 | 20 |
- Cecilie Hatteland | Que Pasa JW - LvM | (16) | (RT)
- Marit Haarr Skollerud Cox | Katania | 0 | 4
- Simon Rahbek Yde | Grande | 0 | 4
- Oda Charlotte Lyngvaer | Carabella vd Neyen Z | 4 | 8
12 | LUX | 4 | 24 | 28 | x
- Charlotte Bettendorf | Tirelire T&L Z | (11) | 8
- Basile Bettendorf | Kempf's Balero | 4 | (RT)
- Odile Gierech | Preseldana | 0 | 8
- Victor Bettendorf | Foxy de la Roque | 0 | 8
13 | POR | 16 | 24 | 40 | x
- Rodrigo Sampaio Peixoto | Orion As | 0 | 16
- Mafalda Costa Marques | Iniesta P. | (16) | (28)
- Mandy Mendes Costa | Flocon de Bellevue | 12 | 8
- Rodrigo Giesteira Almeida | Karonia.L | 4 | 0
PDFStutteri Ask 2024
2024
Regional Qualifier · Region North
May 17, 2024
1 | NOR | 4 | 0 | 4 | x
- Pål Flam | Omonza D C | 4 | 0
- Therese Soehol Henriksen | Santos Z | 0 | 0
- Ingrid Gjelsten | VDL Edgar M | 0 | (4)
- Geir Gulliksen | Oh la La van Overis | (16) | 0
2 | SWE | 4 | 4 | 8 | x
- Emma Emanuelsson | Canbella Blue PS | 0 | 0
- Alice Tapper | Doge Dogelito | (16) | (8)
- Marcus Westergren | Fellaini de Liebri Z | 0 | 0
- Linda Heed | Laurien van Orshof | 4 | 4
3 | DEN | 5 | 4 | 9 | x
- Soren Moeller Rohde | Grace ASK | 4 | 0
- Rikke Andersen | Nordsturm 15 | 1 | 4
- Caroline Rehoff Pedersen | Chaccball | (4) | (8)
- Zascha Nygaard Lill | Primavera | 0 | 0
4 | BEL | 0 | 12 | 12 |
- Thibault Philippaerts | Obama de la Liniere | 0 | 4
- Tatiana Troiani | Che de Kezeg Z | (4) | 8
- Aaron Tijskens | Hurricane | 0 | (8)
- Katja Haep | Romy FZ | 0 | 0
5 | NED | 4 | 8 | 12 |
- Gerben Morsink | Navarone Z | 0 | 4
- Lars Kuster | Idylle of Romance | (4) | 4
- Mans Thijssen | Joviality | 0 | 0
- Iris Michels | Bugano de l'Abbaye | 4 | (5)
6 | GER | 8 | 4 | 12 |
- Max Haunhorst | Carlo 399 | 4 | (4)
- Robin Naeve | Carlito H | 4 | 0
- Leonie Böckmann | Carter 10 | (4) | 0
- Hannes Ahlmann | Tokyo 4 | 0 | 4
7 | POL | 12 | 8 | 20 | x
- Dawid Skiba | Odilon van het Bevrijdthof | 8 | 4
- Michal Ziebicki | Balou's Batman | 4 | 4
- Tomasz Miskiewicz | Velvet Lazar | 0 | 0
- Przemyslaw Konopacki | Pure Pasion From Second Life Z | (8) | (4)
8 | UKR | 8 | 12 | 20 |
- Rostyslav Dementiev | Artist | (21) | (14)
- Mykola Pylypeiko | Karat | 0 | 4
- Anastasia Bondarieva | Calder | 0 | 8
- Oleksandr Prodan | Moneymaker van't Meulenhof | 8 | 0
9 | FIN | 12 | 24 | 36 | x
- Annina Nordström | Fuzhou | 0 | 8
- Aura Vasama | Canto Bruno | 0 | 4
- Petra Heikkinen | Oechie-K | 12 | 12
- John Antell | Delicate One M | (RT) | (18)
10 | LTU | 49 | - | EL | x
- Andrius Petrovas | Qarath van Paebroek Z | 5 | 16
- Aistis Vitkauskas | Favour VG | 16 | 12
- Matas Petraitis | Javenda | 28 | DNS
PDFMannheim 2024
2024
Regional Qualifier · Region Central
May 5, 2024
1 | NED | 0 | 2 | 2 | x
- Willem Greve | Minute Man | 0 | 0
- Kevin Jochems | Flying Jackie | 0 | 0
- Lars Kersten | Chuck Marienshof Z | 0 | (4)
- Michael Greeve | Foxpit Grim | (DNS) | 2
2 | GER | 4 | 0 | 4 | x
- Christian Kukuk | Just Be Gentle | 4 | 0
- Teike Carstensen | Greece | (4) | (8)
- Katrin Eckermann | Chao Lee | 0 | 0
- Richard Vogel | Cydello | 0 | 0
3 | FRA | 4 | 8 | 12 |
- Alexandra Francart | Betty du Prieure | 4 | 4
- Camille Conde Ferreira | Bassano de Nantuel | (EL) | (RT)
- Edward Levy | Junior du Seigneur | 0 | 4
- Marie Pellegrin | Deuxcatsix d'Eglefin | 0 | 0
4 | SVK | 9 | 4 | 13 | x
- Dominika Gaalova | Kriek | (21) | 4
- David Horvath | U2 Westleven Z | 4 | 0
- Bronislav Chudyba | Statis Conti | 0 | 0
- Radovan Sillo | Quadrosson ASK | 5 | (4)
5 | POR | 16 | 7 | 23 |
- Rodrigo Sampaio Peixoto | Orion As | 8 | 1
- Mafalda Costa Marques | Iniesta P. | 8 | 6
- Nuno Tiago Gomes | Chaccora's Stakko PS | (9) | (16)
- Rodrigo Giesteira Almeida | Karonia.L | 0 | 0
6 | SUI | 0 | 24 | 24 | x
- Anthony Bourquard | Ecuador de la Cense | (EL) | (RT)
- Sasha Barthe | Broceliande du Lac | 0 | 20
- Adrian Schmid | Chicharito 11 | 0 | 0
- Edouard Schmitz | Gamin van't Naastveldhof | 0 | 4
7 | AUT | 21 | 4 | 25 | x
- Katharina Rhomberg | Colestus Cambridge | 0 | 0
- Alessandra Reich | Oeli R | 10 | 0
- Christoph Obernauer | Kleons Renegade | 11 | 4
- Stefan Eder | Condaro | (EL) | (DNS)
8 | CZE | 27 | 1 | 28 | x
- Kamil Papousek | Vivano Blue | (EL) | (22)
- Anna Kellnerová | Hurricane D.D. | 14 | 1
- Sara Vingralkova | Kas - Sini DC | 13 | 0
- Ales Opatrny | Kapsones W. | 0 | 0
9 | SWE | 16 | 15 | 31 |
- Jens Fredricson | Diarado's Rose Elith | 8 | (12)
- Fredrik Spetz | Flanagan | 4 | 6
- Wilma Hellström | Eleven | (8) | 9
- Linda Heed | Laurien van Orshof | 4 | 0
10 | SLO | 24 | 30 | 54 | x
- Andrej Pavlovic | Kevaniki | 15 | 18
- Andraž Cijan Brkic | Quinton 17 | 1 | 8
- Urh Bauman | Butterfly Effect | 8 | 4
EL | HUN | - | | EL | x
- Péter Szuhai | Casino Royal Z | 1 |
- Zoltán Lázár Dr. | Diablo | EL |
- Ferenc Szentirmai | Quandro Blue PS | EL |
- Vince Jarmy | JB Koronaor | (DNS) |
PDFAvenches 2025
2025
Final
September 7, 2025
1 | SUI | 4 | 8 | 12 | x | 0 (39.08)
- Barbara Schnieper | Canice | 4 | (8)
- Alain Jufer | Dante MM | 0 | 4
- Anthony Bourquard | Everest d'Ellipse | 0 | 4
- Gaëtan Joliat | Chelsea Z | (12) | 0 | 0 (39.08)
2 | FRA | 12 | 0 | 12 | x | 0 (40.29)
- Marie Demonte | Forban de Beliard | 4 | (8)
- Sara Brionne | Grand Duc du Paradiso | 0 | 0 | 0 (40.29)
- Robin Lesqueren | FBI d'Ellipse | 8 | 0
- Megane Moissonnier | Crooner Tame | (8) | 0
3 | GER | 12 | 8 | 20 | x
- Marie Ligges | Ballerina NRW | 8 | (8)
- Markus Renzel | Pikeur Lemar NRW | 4 | 0
- Hannes Ahlmann | Cayadino | 0 | 0
- Michael Viehweg | Contario | (8) | 8
4 | BEL | 16 | 8 | 24 | x
- Jeroen Appelen | King CJS | 4 | 0
- Mathieu Bourdeaud'Hui | Oscar the Homage | 8 | 4
- Wilm Vermeir | D'Amour JMG Z | (RT) | 4
- Gilles Thomas | Qiara de Kalvarie | 4 | (12)
5 | NED | 18 | 8 | 26 | x
- Bas Moerings | Kivinia | 8 | (EL)
- Mathijs van Asten | Hotspot | (16) | 4
- Jur Vrieling | Kiliman Sitte | 0 | 4
- Kim Emmen | Hellix du Seigneur | 10 | 0
6 | NOR | 13 | 17 | 30 | x
- Marit Haarr Skollerud Cox | Nelson van 't Roosakker | 4 | 8
- Jenny Krogsaeter | Hipster SV | 4 | 4
- Therese Soehol Henriksen | Santos Z | 5 | 5
- Geir Gulliksen | Island V G | (14) | (9)
7 | ITA | 25 | 8 | 33 | x
- Giacomo Bassi | Cash du Pratel | 13 | 4
- Emanuele Camilli | Chacareno PS | 4 | 0
- Giulia Martinengo Marquet | Coynor | 8 | (8)
- Bruno Chimirri | Je Suis Godot d'Acheronte | (18) | 4
8 | SWE | 25 | 20 | 45 | x
- Douglas Lindelöw | Emmie CC | (23) | (22)
- Carl-Walter Fox | Eka First Navy Jack | 5 | 4
- Nicole Holmén | Oh Sissi | 20 | 12
- Marcus Westergren | Airco de L Esprit Z | 0 | 4
9 | ESP | 29 | 20 | 49 | x
- Iván Serrano Sáez | Rain Man | 4 | 4
- Jesus Bamonde | AGR Trouble Maker | 21 | 12
- Imma Roquet Autonell | Irivola del Maset | 4 | 4
10 | AUT | 26 | 32 | 58 | x
- Julia Kogelnig | BG Chillout | (12) | 12
- Bianca Rüscher | Holly RZH | 9 | 12
- Jannik Domaingo | Lover Boy van het Schaeck | 5 | 8
- Bianca Babanitz | Dakato | 12 | (16)
PDFAvenches 2026
2026
Final
September 6, 2026
1 | BEL | 12 | 0 | 12 | x
- Roy van Beek | Charleston - H | 8 | 0
- Mathieu Bourdeaud'Hui | Oscar the Homage | 0 | (8)
- Katja Haep | Romy FZ | (16) | 0
- Jeroen Appelen | King CJS | 4 | 0
2 | SWE | 4 | 12 | 16 | x
- Stephanie Holmén | Mitanni | 0 | 4
- Amanda Landeblad | Springfield 21 | 0 | 0
- Marcus Westergren | Airco de L Esprit Z | 4 | 8
3 | AUT | 8 | 12 | 20 | x
- Christoph Obernauer | Kleons Renegade | 8 | 0
- Theresa Sutterlüty | Kensington | 0 | (8)
- Bianca Babanitz | Dakato | (20) | 8
- Katharina Rhomberg | Cuma 5 | 0 | 4
4 | NED | 12 | 8 | 20 | x
- Michael Greeve | Rubens | (8) | 8
- Kim Emmen | Quando van het Hellehof | 4 | 0
- Marc Houtzager | Mereusa | 4 | (8)
- Willem Greve | Party In de Hus | 4 | 0
5 | FRA | 16 | 8 | 24 | x
- Frederic Bouvard | Kinoa d'Ayrifagne | 8 | 0
- Cyril Bouvard | Diva du Rozel | 0 | 0
- Lara Tryba | Chageorge | (12) | 8
- Megane Moissonnier | Glamour du Lys | 8 | (13)
6 | GBR | 20 | 4 | 24 | x
- Holly Smith | Fruselli | 12 | 0
- Jodie Hall McAteer | La Gupardie | 4 | 4
- Max Routledge | Me the Rebel R.T. | (12) | (12)
- Oliver Fletcher | Cassanova One BVL Z | 4 | 0
7 | SUI | 24 | 12 | 36 | x
- Adrian Schmid | Chicharito 11 | (EL) | (RT)
- Anthony Bourquard | Fontaineblau Manciais | 8 | 4
- Timo Heiniger | Maddox MB | 12 | 8
- Steve Guerdat | Hadj de Bliniere | 4 | 0
8 | ESP | 16 | 20 | 36 | x
- Armando Trapote | Matilda | 4 | (12)
- Imma Roquet Autonell | Dalia del Maset | (12) | 12
- Jesus Garmendia Echevarria | Caramel Blue PS | 4 | 8
- Iván Serrano Sáez | Rain Man | 8 | 0
9 | HUN | 24 | 20 | 44 | x
- Tamás Mráz | Cornet Champion-N | (16) | 4
- Gyula Szuhai Jr. | Lawisangos | 12 | (RT)
- Anna Simicska | Dikanno PS | 8 | 16
- Péter Szuhai | Cornetto du Lys PS | 4 | 0
10 | ITA | 8 | | EL | x
- Roberto Previtali | Quirinus 27 | 0 | EL
- Federico Ciriesi | Quincy Juice | (EL) | DNS
- Giacomo Casadei | Chagracon PS | 4 | DNS
PDFDeauville 2025
2025
Semifinal North-West
June 20, 2025
1 | BEL | 1 | 0 | 1 | Q
- Roy van Beek | Cavoiro - H OLD | 1 | 0
- Zoe Conter | La Una | 0 | 0
- Sacha Beghuin | Elcup van Beek II Z | 0 | (8)
- Mathieu Bourdeaud'Hui | Oscar the Homage | (6) | 0
2 | ESP | 0 | 4 | 4 | Q
- Hugo Alvarez Amaro | Casaspezia | 0 | 4
- Diego Ramos Maneiro | Hero | 0 | (4)
- Iván Serrano Sáez | Rain Man | (0) | 0
3 | BRA | 7 | 5 | 12
- Rodrigo Pessoa | Eclat du Cerisier | (16) | 4
- Mariana Frauches Chaves | Pedro van de Barlebuis | 6 | 1
- Pedro Junqueira Muylaert | Gemme Villers | 1 | 0
- Pedro Veniss | Duelante 3K | 0 | (8)
4 | FRA | 0 | 13 | 13 | Q
- Marie Demonte | Forban de Beliard | 0 | 5
- Nicolas Layec | Fee de Caryan | 0 | 4
- Megane Moissonnier | Crooner Tame | 0 | 4
5 | NOR | 6 | 8 | 14 | Q
- Oda Charlotte Lyngvaer | Carabella vd Neyen Z | (8) | 4
- Marit Haarr Skollerud Cox | Nelson van 't Roosakker | 0 | 0
- Pål Flam | Mega Special DC | 1 | 4
- Geir Gulliksen | Island V G | 5 | (8)
6 | SWE | 6 | 16 | 22 | Q
- Jens Fredricson | Diarado's Rose Elith | 0 | (8)
- Carl-Walter Fox | Eka First Navy Jack | 2 | 4
